XBridge BEH Shield RP18柱,除了C18鏈以外還包括一個親水的氨基甲酸酯官能團(極性內嵌),從而對堿性分析物提供優異的峰形,該色譜柱也提供相對于直鏈烷基色譜柱的其它選擇性。
XBridge BEH C18 色譜柱被創造成為具有寬pH耐受能力的HPLC固定相商品。專利雜化顆粒設計,能夠耐受極限酸堿環境,獲得高耐受性,產品穩定性與生俱來于BEH顆粒的合成工藝中。在加速pH10穩定性測試條件下,將XBridge BEH C18柱與其它品牌常見的相似性能具有高pH穩定性的色譜柱相比較,數據清楚表明,XBridge BEH C18柱大大超出其他色譜柱,色譜性能的降低微乎其微。
使用XBridge BEH Shield RP18色譜柱改進美國藥典(USP)度他雄胺分析方法
品名: | 型號 | 編號 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 5 μm, 4.6 mm X 20 mm, 1/pkg | 186003162 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 3 mm X 150 mm, 1/pkg | 186003005 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 4.6 mm X 75 mm, 1/pkg | 186003007 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 3 mm X 50 mm, 1/pkg | 186003160 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186003008 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 2.5 μm, 4.6 mm X 20 mm, 1/pkg | 186003144 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 4.6 mm X 150 mm, 1/pkg | 186003009 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 3 mm X 100 mm, 1/pkg | 186003004 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186003006 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 2.5 μm, 3 mm X 20 mm, 1/pkg | 186003140 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 5 μm, 4.6 mm X 30 mm, 1/pkg | 186003163 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 3.5 μm, 4.6 mm X 20 mm, 1/pkg | 186003154 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 3.5 μm, 3 mm X 20 mm, 1/pkg | 186003152 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 3.5 μm, 3 mm X 30 mm, 1/pkg | 186003153 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 3 mm X 50 mm, 1/pkg | 186003039 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 4.6 mm X 75 mm, 1/pkg | 186003043 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 4.6 mm X 100 mm, 1/pkg | 186003044 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 3 mm X 150 mm, 1/pkg | 186003041 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg | 186003042 |
XBridge BEH Shield RP18 Intelligent Speed (IS) Column | 130?, 3.5 μm, 4.6 mm X 30 mm, 1/pkg | 186003155 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 3 mm X 100 mm, 1/pkg | 186003040 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 4.6 mm X 150 mm, 1/pkg | 186003045 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 4.6 mm X 250 mm, 1/pkg | 186003010 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | 186003036 |
XBridge BEH Shield RP18 Column | 130?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186002999 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 2.1 mm X 30 mm, 1/pkg | 186003035 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg | 186003038 |
XBridge BEH Shield RP18 Column | 130?, 3.5 μm, 4.6 mm X 250 mm, 1/pkg | 186003964 |
相關產品