Symmetry Shield色譜柱
杰出的峰形
當(dāng)需要對(duì)堿性化合物分析獲得卓越峰形時(shí),SymmetryShield色譜柱是極好的選擇。該反相色譜柱基于沃特世專(zhuān)利內(nèi)嵌極性基團(tuán)技術(shù),這項(xiàng)技術(shù)確實(shí)能夠“屏蔽”(shield,英文有“護(hù)罩”、“屏蔽”的含義)硅膠表面的殘留硅醇基,使它不能與堿性較大的化合物發(fā)生拖尾作用。
因此,SymmetryShield色譜柱能夠:
· pH2-8范圍內(nèi)使峰形與分離度顯著改善(通常可獲得USP拖尾因子不超過(guò)1.2)
· 與常規(guī)C18和C8柱相比,對(duì)堿性化合物的保留較小
獨(dú)特選擇性
SymmetryShield色譜柱,與常規(guī)C18和C8柱相比,因?yàn)楣璐蓟钚暂^低,對(duì)于堿性化合物的保留也就較弱,從而呈現(xiàn)出不同的選擇性,可作為方法開(kāi)發(fā)工具。
完美兼容高水相條件
SymmetryShield色譜柱還特別適用于那些要求使用低比例有機(jī)溶劑、高比例水溶液的反相條件。具有內(nèi)嵌極性基團(tuán)的反相顆粒能夠完全被水浸潤(rùn),從而確保顆粒與樣品之間的更好的相互作用。從而在高水相流動(dòng)相條件下獲得穩(wěn)定的保留,以及杰出的峰形。
This paper reports the validation of a liquid chromatography tandem mass spectrometry (LC-MS/MS) method that allows the quantification of 10 antiretroviral (ARV) drugs in peripheral blood mononuclear cells (PBMCs) using 6 different isotopic internal standards (IS) and its clinical application. PBMCs are isolated from blood by density gradient centrifugation and drugs are extracted with a 60% methanol (MeOH) solution containing the 6 IS. The cell extract is then injected in the HPLC system and analytes are separated on a Symmetry Shield RP18 2.1 mm × 50 mm column. The different molecules are then detected by MS/MS in electrospray positive or negative ionisation modes and data are recorded using the multiple reaction monitoring (MRM) mode. Calibration curves are constructed in the range of 0.25–125 ng/ml of cell extract by a 1/x2 weighted quadratic regression. The regression coefficients obtained are always greater than 0.99 and back calculated values always comprised in the range of ±15% from their nominal concentration. Mean extraction recoveries are greater than 80% for all analytes and the method is accurate and precise with CV and bias lower than 9.4%. The lower limits of quantification (LLOQ) of the different drugs range from 0.0125 to 0.2 ng/ml of cell extract. This method was successfully applied to a cohort of 98 HIV-infected patients treated with Kaletra?(400/100 mg of lopinavir/ritonavir (LPV/RTV) twice a day, n = 48) or with Stocrin? (600 mg once a day, n = 50) and has been tested for cellular quantification of tipranavir (TPV) in 2 patients treated with Aptivus?(500 mg twice a day). The patients treated by Kaletra? showed mean cell-associated concentrations (CC) of 1819.0 and 917.2 ng/ml, for LPV and RTV, respectively. Patients treated with Stocrin? showed mean CC of 2388.11 ng/ml while both patients under Aptivus? showed TPV CC of 4322.7 and 1078.0 ng/ml, respectively. This method can be used to analyze ARV drug concentrations within the target tissue.
品名 | 編碼 |
Symmetry C8 Column, 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | WAT054270 |
Symmetry C8 Column, 100?, 3.5 μm, 3 mm X 100 mm, 1/pkg | 186000698 |
Symmetry C8 Column, 100?, 3.5 μm, 3 mm X 150 mm, 1/pkg | 186000697 |
Symmetry C8 Column, 100?, 5 μm, 3 mm X 150 mm, 1/pkg | WAT054230 |
Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg | WAT200620 |
Symmetry C8 Column, 100?, 5 μm, 4.6 mm X 150 mm, 1/pkg | WAT045995 |
Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 30 mm, 1/pkg | 186000270 |
Symmetry C8 Intelligent Speed (IS) Column, 100?, 5 μm, 3.9 mm X 20 mm, 1/pkg | 186002087 |
Symmetry C8 Column, 100?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186002617 |
Symmetry C8 Intelligent Speed (IS) Column, 100?, 3.5 μm, 3.9 mm X 20 mm, 1/pkg | 186002083 |
Symmetry C8 Column, 100?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | WAT200624 |
Symmetry C8 Column, 100?, 3.5 μm, 2.1 mm X 100 mm, 1/pkg | WAT058961 |
Symmetry C8 Column, 100?, 5 μm, 3 mm X 250 mm, 1/pkg | 186000691 |
Symmetry C8 Column, 100?, 5 μm, 2.1 mm X 150 mm, 1/pkg | WAT056955 |
Symmetry C8 Column, 100?, 3.5 μm, 2.1 mm X 30 mm, 1/pkg | WAT058977 |
Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 75 mm, 1/pkg | WAT066200 |
Symmetry C8 Column, 100?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186000212 |
Symmetry C8 Column, 100?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186000213 |
Symmetry C8 Cartridge, 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | WAT054245 |
Symmetry C8 Column, 100?, 5 μm, 2.1 mm X 100 mm, 1/pkg | 186002609 |
Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 150 mm, 1/pkg | WAT200630 |
Symmetry C8 Method Validation Kit, 100?, 3.5 μm, 4.6 mm X 150 mm, 3/pkg | WAT094237 |
Symmetry C8 Column, 100?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg | WAT106011 |
Symmetry C8 Column, 100?, 5 μm, 3.9 mm X 150 mm, 1/pkg | WAT046970 |
Symmetry C8 Column, 100?, 3.5 μm, 4.6 mm X 100 mm, 1/pkg | WAT066204 |
Symmetry C8 Prep Column, 100?, 7 μm, 19 mm X 300 mm, 1/pkg | WAT066230 |
Symmetry C8 Sentry Guard Cartridge, 100?, 5 μm, 3.9 mm X 20 mm, 2/pkg | WAT054250 |
Symmetry Shield RP 8 Column, 100?, 3.5 μm, 2.1 mm X 100 mm, 1/pkg | WAT058969 |
Symmetry C8 Sentry Guard Cartridge, 100?, 3.5 μm, 2.1 mm X 10 mm, 2/pkg | WAT106128 |
Symmetry Shield RP 8 Cartridge, 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | WAT200661 |
Symmetry C8 Prep Column, 100?, 5 μm, 19 mm X 100 mm, 1/pkg | 186000229 |
Symmetry C8 Prep Guard Cartridge, 100?, 7 μm, 7.8 mm X 10 mm, 1/pkg | 186000714 |
Symmetry C8 Prep Guard Cartridge, 100?, 7 μm, 19 mm X 10 mm, 1/pkg | 186000718 |
Symmetry Shield RP 8 Column, 100?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg | WAT106008 |
Symmetry C8 Prep Guard Cartridge, 100?, 5 μm, 7.8 mm X 10 mm, 1/pkg | 186000712 |
Symmetry C8 Method Validation Kit, 100?, 5 μm, 3.9 mm X 150 mm, 3/pkg | WAT046955 |
Symmetry C8 Prep Column, 100?, 5 μm, 7.8 mm X 50 mm, 1/pkg | 186000214 |
Symmetry C8 Prep Column, 100?, 5 μm, 7.8 mm X 100 mm, 1/pkg | 186000215 |
Symmetry C8 Prep Column, 100?, 7 μm, 7.8 mm X 300 mm, 1/pkg | WAT066225 |
Symmetry C8 Method Validation Kit, 100?, 5 μm, 4.6 mm X 150 mm, 3/pkg | WAT054435 |
Symmetry C8 Prep Column, 100?, 5 μm, 30 mm X 100 mm, 1/pkg | 186000238 |
Symmetry C8 Method Validation Kit, 100?, 5 μm, 4.6 mm X 250 mm, 3/pkg | WAT054438 |
Symmetry C8 VanGuard Cartridge, 100?, 3.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007733 |
Symmetry C8 Prep Column, 100?, 5 μm, 30 mm X 50 mm, 1/pkg | 186000237 |
Symmetry C8 VanGuard Cartridge, 100?, 3.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007735 |
Symmetry Shield RP 8 Column, 100?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | WAT094257 |
Symmetry C8 VanGuard Cartridge, 100?, 5 μm, 2.1 mm X 5 mm, 3/pkg | 186007737 |
Symmetry C8 Prep Column, 100?, 7 μm, 7.8 mm X 150 mm, 1/pkg | WAT066285 |
Symmetry C8 VanGuard Cartridge, 100?, 5 μm, 3.9 mm X 5 mm, 3/pkg | 186007739 |
Symmetry C8 Prep Column, 100?, 7 μm, 19 mm X 150 mm, 1/pkg | WAT066228 |
相關(guān)產(chǎn)品