Atlantis HPLC柱家族用以解決最具挑戰性的色譜難題之一:保留極性化合物。Atlantis色譜柱在為極性化合物提供通用性、保留能力與色譜穩定性方面具有較為領先的水平,此外,它還為具有極性范圍跨度大的混合物樣品提供了具有平衡性的保留能力。
自2002年推出的第一代Atlantis產品,適用于反相條件下保留與分離純化極性化合物,顯著增強對極性目標物的保留。很多方法與文獻基于此柱。(如您屬首次使用,我們推薦您選用耐受性更強的第二代產品Atlantis T3柱)。
優勢特點:
1.保留極性化合物首選 2.完美保留平衡一對不同極性的化合物均有合適的保留 3.100%水相流動相兼容。 4.提供pH2~8全范圍的完美峰形,方法開發簡便快速。 5.大幅度改善低pH條件下的柱壽命,分析成本更低。 6.極低的質譜檢測本底,實現高靈敏度的LC/MS分析。 |
品名 | 規格 | 編號 |
Atlantis dc18 Column | 100?, 3 μm, 2.1 mm X 100 mm, 1/pkg | 186001295 |
Atlantis dc18 Column | 100?, 5 μm, 2.1 mm X 100 mm, 1/pkg | 186001297 |
Atlantis dc18 Column | 100?, 3 μm, 2.1 mm X 50 mm, 1/pkg | 186001291 |
Atlantis dc18 Column | 100?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186001293 |
Atlantis dc18 Column | 100?, 3 μm, 3 mm X 50 mm, 1/pkg | 186001389 |
Atlantis dc18 Column | 100?, 3 μm, 4.6 mm X 75 mm, 1/pkg | 186001333 |
Atlantis dc18 Column | 100?, 3 μm, 4.6 mm X 100 mm, 1/pkg | 186001337 |
Atlantis dc18 Column | 100?, 3 μm, 3.9 mm X 150 mm, 1/pkg | 186001317 |
Atlantis dc18 Column | 100?, 3 μm, 2.1 mm X 150 mm, 1/pkg | 186001299 |
Atlantis dc18 Column | 100?, 5 μm, 3 mm X 250 mm, 1/pkg | 186001311 |
Atlantis dc18 Column | 100?, 3 μm, 2.1 mm X 30 mm, 1/pkg | 186001287 |
Atlantis dc18 Column | 100?, 3 μm, 4.6 mm X 150 mm, 1/pkg | 186001342 |
Atlantis dc18 Column | 100?, 3 μm, 3.9 mm X 100 mm, 1/pkg | 186001393 |
Atlantis dc18 Column | 100?, 5 μm, 3 mm X 150 mm, 1/pkg | 186001309 |
Atlantis dc18 Column | 100?, 3 μm, 3 mm X 150 mm, 1/pkg | 186001307 |
Atlantis dc18 Column | 100?, 5 μm, 3 mm X 100 mm, 1/pkg | 186001305 |
Atlantis dc18 Column | 100?, 3 μm, 3 mm X 100 mm, 1/pkg | 186001303 |
Atlantis dc18 Column | 100?, 3 μm, 4.6 mm X 50 mm, 1/pkg | 186001329 |
Atlantis dc18 Column | 100?, 5 μm, 2.1 mm X 150 mm, 1/pkg | 186001301 |
Atlantis dc18 Column | 100?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186001331 |
Atlantis dc18 Column | 100?, 5 μm, 4.6 mm X 75 mm, 1/pkg | 186001335 |
Atlantis dc18 Column | 100?, 5 μm, 3.9 mm X 150 mm, 1/pkg | 186001319 |
Atlantis dc18 Column | 100?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186001340 |
Atlantis dc18 Column | 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | 186001346 |
Atlantis dc18 Column | 100?, 5 μm, 4.6 mm X 150 mm, 1/pkg | 186001344 |
Atlantis dc18 Column | 100?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008204 |
Atlantis dc18 Column | 100?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008207 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 10 mm X 100 mm, 1/pkg | 186008148 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 19 mm X 250 mm, 1/pkg | 186004030 |
Atlantis dc18 OBD Prep Column | 100?, 10 μm, 19 mm X 150 mm, 1/pkg | 186001369 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 19 mm X 50 mm, 1/pkg | 186001365 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 19 mm X 100 mm, 1/pkg | 186001367 |
Atlantis dc18 OBD Prep Column | 100?, 10 μm, 30 mm X 250 mm, 1/pkg | 186002418 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 30 mm X 50 mm, 1/pkg | 186001373 |
Atlantis dc18 OBD Prep Column | 100?, 10 μm, 19 mm X 250 mm, 1/pkg | 186001371 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 30 mm X 150 mm, 1/pkg | 186002801 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 19 mm X 150 mm, 1/pkg | 186002800 |
Atlantis dc18 OBD Prep Column | 100?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008149 |
Atlantis dc18 OBD Prep Column | 100?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008146 |
Atlantis dc18 OBD Prep Column | 100?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008151 |
相關產品