SunFire色譜柱為先進的C18和C8硅膠HPLC柱創立了新標準。得益于沃特世對色譜顆粒多年的研究與產品研發經驗,SunFire柱代表了顆粒與鍵合技術方面的較高水平,創造了行業內較為領先水平的色譜性能。
· 高載量設計:填料比表面積較大化。C18/C8鍵合密度高。
· 峰形優異,柱效高:對堿性分析物也提供卓越峰形。
· 有填料完全一致的制備柱可供直接放大
優異的峰形與柱效
因為SunFire色譜柱所采用的鍵合與封端技術,它能夠提供完美的色譜峰形。SunFire柱為低-中pH條件范圍內的酸性、中性和堿性化合物提供對稱的峰形,以及更好的分離度和準確定量能力。Using the Waters AutoPurification System, separation methods can be developed on an analytical scale and transferred to preparatory scale on the same system, reducing a laboratory's overall capital investment. Here we illustrate a systematic approach to scale-up using the separation of Kudzu (Pueraria lobata) root extract to move from a 4.6 mm I.D. analytical column separation through 10, 19, and 30 mm I.D. preparatory column separations. The Waters OBD Prep Calculator is featured
品名 | 規格 | 編號 |
SunFire C18 Column | 100?, 2.5 μm, 2.1 mm X 50 mm, 1/pkg | 186003401 |
SunFire C18 Column | 100?, 2.5 μm, 3 mm X 30 mm, 1/pkg | 186003407 |
SunFire C18 Column | 100?, 5 μm, 3 mm X 250 mm, 1/pkg | 186002548 |
SunFire C18 Column | 100?, 2.5 μm, 3 mm X 50 mm, 1/pkg | 186003409 |
SunFire C18 Column | 100?, 5 μm, 3 mm X 150 mm, 1/pkg | 186002547 |
SunFire C18 Column | 100?, 5 μm, 3 mm X 100 mm, 1/pkg | 186002546 |
SunFire C18 Column | 100?, 3.5 μm, 3 mm X 150 mm, 1/pkg | 186002544 |
SunFire C18 Column | 100?, 3.5 μm, 3 mm X 100 mm, 1/pkg | 186002543 |
SunFire C18 Column | 100?, 3.5 μm, 3 mm X 50 mm, 1/pkg | 186002542 |
SunFire C18 Column | 100?, 5 μm, 2.1 mm X 100 mm, 1/pkg | 186002540 |
SunFire C18 Column | 100?, 5 μm, 2.1 mm X 150 mm, 1/pkg | 186002541 |
SunFire C18 Column | 100?, 10 μm, 4.6 mm X 150 mm, 1/pkg | 186003390 |
SunFire C18 Column | 100?, 10 μm, 4.6 mm X 250 mm, 1/pkg | 186003391 |
SunFire C18 Column | 100?, 2.5 μm, 2.1 mm X 30 mm, 1/pkg | 186003399 |
SunFire C18 Column | 100?, 2.5 μm, 3 mm X 75 mm, 1/pkg | 186005636 |
SunFire C18 Column | 100?, 2.5 μm, 2.1 mm X 75 mm, 1/pkg | 186005634 |
SunFire C18 Column | 100?, 2.5 μm, 4.6 mm X 50 mm, 1/pkg | 186003417 |
SunFire C18 Column | 100?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186002539 |
SunFire C18 Column | 100?, 3.5 μm, 4.6 mm X 150 mm, 1/pkg | 186002554 |
SunFire C18 Column | 100?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg | 186002535 |
SunFire C18 Column | 100?, 3.5 μm, 4.6 mm X 100 mm, 1/pkg | 186002553 |
SunFire C18 Column | 100?, 3.5 μm, 2.1 mm X 100 mm, 1/pkg | 186002534 |
SunFire C18 Column | 100?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | 186002533 |
SunFire C18 Column | 100?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg | 186002551 |
SunFire C18 Column | 100?, 3.5 μm, 4.6 mm X 75 mm, 1/pkg | 186002552 |
SunFire C18 Column | 100?, 5 μm, 3 mm X 50 mm, 1/pkg | 186002545 |
SunFire C18 Column | 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | 186002560 |
SunFire C18 Column | 100?, 5 μm, 4.6 mm X 30 mm, 1/pkg | 186002556 |
SunFire C18 Column | 100?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186002558 |
SunFire C18 Column | 100?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186002557 |
SunFire C18 Column | 100?, 5 μm, 4.6 mm X 150 mm, 1/pkg | 186002559 |
SunFire C18 Method Validation Kit | 100?, 3.5 μm, 4.6 mm X 150 mm, 3/pkg | 186002676 |
SunFire C18 Method Validation Kit | 100?, 3.5 μm, 4.6 mm X 100 mm, 3/pkg | 186002675 |
SunFire C18 Method Validation Kit | 100?, 5 μm, 4.6 mm X 150 mm, 3/pkg | 186002679 |
SunFire C18 Method Validation Kit | 100?, 5 μm, 4.6 mm X 250 mm, 3/pkg | 186002680 |
SunFire C18 VanGuard Cartridge | 100?, 3.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007696 |
SunFire C18 VanGuard Cartridge | 100?, 3.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007694 |
SunFire C18 VanGuard Cartridge | 100?, 2.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007693 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 19 mm X 100 mm, 1/pkg | 186002567 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 30 mm X 50 mm, 1/pkg | 186003854 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 50 mm X 250 mm, 1/pkg | 186002673 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 50 mm X 150 mm, 1/pkg | 186002672 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 30 mm X 250 mm, 1/pkg | 186002671 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 30 mm X 150 mm, 1/pkg | 186002670 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 19 mm X 150 mm, 1/pkg | 186002568 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 50 mm X 50 mm, 1/pkg | 186002871 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 30 mm X 100 mm, 1/pkg | 186003971 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 19 mm X 50 mm, 1/pkg | 186002667 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 19 mm X 250 mm, 1/pkg | 186004027 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 19 mm X 150 mm, 1/pkg | 186002668 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 50 mm X 100 mm, 1/pkg | 186003972 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 19 mm X 250 mm, 1/pkg | 186002669 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 30 mm X 50 mm, 1/pkg | 186002570 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 19 mm X 50 mm, 1/pkg | 186002566 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 30 mm X 100 mm, 1/pkg | 186002572 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 30 mm X 75 mm, 1/pkg | 186002571 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 50 mm X 150 mm, 1/pkg | 186003941 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 30 mm X 150 mm, 1/pkg | 186002797 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 30 mm X 250 mm, 1/pkg | 186003969 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 50 mm X 100 mm, 1/pkg | 186002869 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 10 mm X 50 mm, 1/pkg | 186008208 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 10 mm X 100 mm, 1/pkg | 186008153 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008154 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008152 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008157 |
SunFire C18 OBD Prep Column | 100?, 5 μm, 10 mm X 250 mm, 1/pkg | 186008155 |
SunFire C18 OBD Prep Column | 100?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008156 |
相關產品