SunFire色譜柱為先進(jìn)的C18和C8硅膠HPLC柱創(chuàng)立了新標(biāo)準(zhǔn)。得益于沃特世對色譜顆粒多年的研究與產(chǎn)品研發(fā)經(jīng)驗,SunFire柱代表了顆粒與鍵合技術(shù)方面的高水平,創(chuàng)造了行業(yè)內(nèi)較為領(lǐng)先水平的色譜性能。
· 高載量設(shè)計:填料比表面積較大化。C18/C8鍵合密度高。
· 峰形優(yōu)異,柱效高:對堿性分析物也提供卓越峰形。
· 有填料完全一致的制備柱可供直接放大
優(yōu)異的峰形
Sunfire色譜柱采用了新型的鍵合和封尾技術(shù),能夠為不同化合物提供尖銳對稱的色譜峰形,這極大地提高了酸,堿以及中性化合物在低/中pH的流動相條件下的分離度和定量分析的準(zhǔn)確性。
高柱效
高柱效 Sunfire色譜柱結(jié)合了沃特世先進(jìn)的硅膠填料合成技術(shù)和專有的鍵合封尾技術(shù),柱效高,能提供更高的檢測靈敏度。
良好的質(zhì)譜兼容性
Sunfire色譜柱完全與質(zhì)譜分析兼容,可獲得尖銳對稱的色譜峰、更高的檢測靈敏度和峰容量及很低的鍵合相流失。
R E DU C ING AC E T ONIT RIL E USAG E FO R T H E H P LC ANA LYSIS O F A L D EH YD E AN D K E T ON E P O L LU TANT S
品名 | 編號 |
SunFire C8 Column, 100?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186002715 |
SunFire C8 Column, 100?, 5 μm, 2.1 mm X 100 mm, 1/pkg | 186002716 |
SunFire C8 Column, 100?, 5 μm, 2.1 mm X 150 mm, 1/pkg | 186002717 |
SunFire C8 Column, 100?, 3.5 μm, 3 mm X 50 mm, 1/pkg | 186002719 |
SunFire C8 Column, 100?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | 186002710 |
SunFire C8 Column, 100?, 3.5 μm, 2.1 mm X 100 mm, 1/pkg | 186002711 |
SunFire C8 Column, 100?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg | 186002712 |
SunFire C8 Column, 100?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186002736 |
SunFire C8 Column, 100?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186002735 |
SunFire C8 Column, 100?, 5 μm, 4.6 mm X 30 mm, 1/pkg | 186002734 |
SunFire C8 Column, 100?, 3.5 μm, 4.6 mm X 150 mm, 1/pkg | 186002732 |
SunFire C8 Column, 100?, 3.5 μm, 4.6 mm X 100 mm, 1/pkg | 186002731 |
SunFire C8 Column, 100?, 3.5 μm, 4.6 mm X 75 mm, 1/pkg | 186002730 |
SunFire C8 Column, 100?, 5 μm, 4.6 mm X 250 mm, 1/pkg | 186002738 |
SunFire C8 Column, 100?, 5 μm, 4.6 mm X 150 mm, 1/pkg | 186002737 |
SunFire C8 Column, 100?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg | 186002729 |
SunFire C8 Column, 100?, 2.5 μm, 2.1 mm X 75 mm, 1/pkg | 186005635 |
SunFire C18 VanGuard Cartridge, 100?, 5 μm, 3.9 mm X 5 mm, 3/pkg | 186007699 |
SunFire C18 VanGuard Cartridge, 100?, 5 μm, 2.1 mm X 5 mm, 3/pkg | 186007697 |
SunFire C8 Column, 100?, 3.5 μm, 3 mm X 100 mm, 1/pkg | 186002720 |
SunFire C8 Column, 100?, 3.5 μm, 3 mm X 150 mm, 1/pkg | 186002721 |
SunFire C8 Column, 100?, 5 μm, 3 mm X 100 mm, 1/pkg | 186002724 |
SunFire C8 Column, 100?, 5 μm, 3 mm X 150 mm, 1/pkg | 186002725 |
SunFire C8 Column, 100?, 5 μm, 3 mm X 50 mm, 1/pkg | 186002723 |
SunFire C8 Column, 100?, 2.5 μm, 3 mm X 50 mm, 1/pkg | 186003410 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 30 mm X 50 mm, 1/pkg | 186003853 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 50 mm X 50 mm, 1/pkg | 186002872 |
SunFire C8 Prep Guard Cartridge, 100?, 5 μm, 10 mm X 10 mm, 1/pkg | 186002750 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 19 mm X 150 mm, 1/pkg | 186002753 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 19 mm X 100 mm, 1/pkg | 186002752 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 19 mm X 50 mm, 1/pkg | 186002751 |
SunFire C8 Prep Guard Cartridge, 100?, 10 μm, 10 mm X 10 mm, 1/pkg | 186002758 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 50 mm X 100 mm, 1/pkg | 186002870 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 30 mm X 100 mm, 1/pkg | 186002757 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 30 mm X 75 mm, 1/pkg | 186002756 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 30 mm X 50 mm, 1/pkg | 186002755 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 30 mm X 150 mm, 1/pkg | 186002795 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 50 mm X 50 mm, 1/pkg | 186002868 |
SunFire C8 Prep Guard Cartridge, 100?, 10 μm, 19 mm X 10 mm, 1/pkg | 186002761 |
SunFire C8 Method Validation Kit, 100?, 5 μm, 4.6 mm X 250 mm, 3/pkg | 186002745 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 19 mm X 150 mm, 1/pkg | 186002763 |
SunFire C8 Method Validation Kit, 100?, 5 μm, 4.6 mm X 150 mm, 3/pkg | 186002744 |
SunFire C8 OBD Prep Column, 100?, 5 μm, 19 mm X 250 mm, 1/pkg | 186004028 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 30 mm X 150 mm, 1/pkg | 186002765 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 19 mm X 250 mm, 1/pkg | 186002764 |
SunFire C8 Method Validation Kit, 100?, 3.5 μm, 4.6 mm X 150 mm, 3/pkg | 186002741 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 50 mm X 150 mm, 1/pkg | 186002767 |
SunFire C8 Method Validation Kit, 100?, 3.5 μm, 4.6 mm X 100 mm, 3/pkg | 186002740 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 30 mm X 250 mm, 1/pkg | 186002766 |
SunFire C8 OBD Prep Column, 100?, 10 μm, 50 mm X 250 mm, 1/pkg | 186002768 |
SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 150 mm, 1/pkg | 186003451 |
SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 250 mm, 1/pkg | 186003452 |
SunFire C8 Sentry Guard Cartridge, 100?, 3.5 μm, 3 mm X 20 mm, 2/pkg | 186002718 |
SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 50 mm, 1/pkg | 186003431 |
SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 50 mm, 1/pkg | 186003450 |
SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 100 mm, 1/pkg | 186003432 |
SunFire C8 VanGuard Cartridge, 100?, 2.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007700 |
SunFire C8 Sentry Guard Cartridge, 100?, 5 μm, 2.1 mm X 10 mm, 2/pkg | 186002713 |
SunFire C8 Prep Guard Cartridge, 100?, 5 μm, 19 mm X 10 mm, 1/pkg | 186002754 |
SunFire C8 VanGuard Cartridge, 100?, 5 μm, 3.9 mm X 5 mm, 3/pkg | 186007708 |
SunFire C8 VanGuard Cartridge, 100?, 3.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007705 |
SunFire C8 VanGuard Cartridge, 100?, 5 μm, 2.1 mm X 5 mm, 3/pkg | 186007706 |
SunFire C8 Sentry Guard Cartridge, 100?, 5 μm, 4.6 mm X 20 mm, 2/pkg | 186002733 |
SunFire C8 VanGuard Cartridge, 100?, 3.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007703 |
SunFire C8 VanGuard Cartridge, 100?, 2.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007702 |
SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 150 mm, 1/pkg | 186003433 |
SunFire C8 Sentry Guard Cartridge, 100?, 3.5 μm, 2.1 mm X 10 mm, 2/pkg | 186002708 |
SunFire C8 Sentry Guard Cartridge, 100?, 3.5 μm, 4.6 mm X 20 mm, 2/pkg | 186002727 |
SunFire C8 Sentry Guard Cartridge, 100?, 5 μm, 3 mm X 20 mm, 2/pkg | 186002722 |
相關(guān)產(chǎn)品