基于第一代雜化顆粒技術(shù)的 XTerra? 系列高效液相色譜柱, 可以讓色譜工作者在藥物發(fā)現(xiàn),方法開發(fā)和純化分離領(lǐng)域使用高pH值流動相。
§ XTerra顆粒能耐受二甲基亞砜(DMSO)溶劑,可延長高通量藥物發(fā)現(xiàn)研究中色譜柱的壽命。
§ 寬pH 范圍使得方法開發(fā)研究人員在所需的pH值條件下操作,以獲得最佳選擇性。
§ 高載荷量使得分離純化的科學(xué)家在高pH值條件下,在純化堿性化合物時,一次進(jìn)樣量增加六十倍。
XTerra? MS、Shield RP和苯基色譜柱將硅膠和聚合物鍵合相的最 佳性能與專利的雜化顆粒技術(shù)相結(jié)合,在顆粒合成中每三個硅 烷醇中有一個被替換成甲基基團(tuán)。這個步驟只能在顆粒合成的 起始階段完成,加入的此甲基基團(tuán)是堿性顆粒骨架的組成部分。 由此可生成機(jī)械強(qiáng)度大的顆粒,適用于高pH值條件下的分離,提 高堿性化合物的上樣量和峰形。
XTerra? RP18和RP8色譜柱將內(nèi)嵌極性基團(tuán)的屏蔽技術(shù)與雜化顆粒技術(shù)結(jié)合起來,可以獲得對稱的色譜峰形。這一通用型色譜柱以獨(dú)特的選擇性為快速方法開發(fā)提供了一個強(qiáng)有力的工具。同其它所有XTerra? 色譜柱一樣,利用屏蔽技術(shù)的XTerra? RP色譜柱展現(xiàn)了極其優(yōu)秀的水浸潤性,即便是使用100%的水溶液作為流動相,亦可獲得穩(wěn)定的色譜結(jié)果。大大拓寬的pH范圍,為選擇性調(diào)節(jié)提供了有效途徑;加上選擇性互補(bǔ)的MS和RP兩種鍵合相更是增加了選擇性的調(diào)節(jié)范圍,是成功進(jìn)行方法開發(fā)必不可少的工具。
品名 | 編號 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 250 mm, 1/pkg | 186001472 |
XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 150 mm, 1/pkg | 186000492 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 50 mm, 1/pkg | 186000416 |
XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 150 mm, 1/pkg | 186000472 |
XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 30 mm, 1/pkg | 186001909 |
XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 150 mm, 1/pkg | 186000456 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg | 186000434 |
XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 100 mm, 1/pkg | 186000452 |
XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 250 mm, 1/pkg | 186000476 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 100 mm, 1/pkg | 186000438 |
XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 250 mm, 1/pkg | 186000496 |
XTerra Shield RP18 Column, 125?, 5 μm, 3.9 mm X 150 mm, 1/pkg | 186000480 |
XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 50 mm, 1/pkg | 186000484 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 3.9 mm X 100 mm, 1/pkg | 186000428 |
XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 250 mm, 1/pkg | 186000460 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 150 mm, 1/pkg | 186000424 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 50 mm, 1/pkg | 186000402 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 3 mm X 100 mm, 1/pkg | 186000420 |
XTerra Shield RP18 Column, 125?, 3.5 μm, 4.6 mm X 150 mm, 1/pkg | 186000442 |
XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 100 mm, 1/pkg | 186000468 |
XTerra Shield RP18 Intelligent Speed (IS) Column, 125?, 3.5 μm, 4.6 mm X 20 mm, 1/pkg | 186001893 |
XTerra Shield RP18 Intelligent Speed (IS) Column, 125?, 3.5 μm, 3.9 mm X 20 mm, 1/pkg | 186001902 |
XTerra Shield RP18 Column, 125?, 5 μm, 3 mm X 50 mm, 1/pkg | 186000464 |
XTerra Shield RP18 Column, 125?, 5 μm, 2.1 mm X 50 mm, 1/pkg | 186000448 |
XTerra Shield RP18 Column, 125?, 5 μm, 4.6 mm X 100 mm, 1/pkg | 186000488 |
XTerra Shield RP18 Method Validation Kit, 125?, 3.5 μm, 4.6 mm X 150 mm, 3/pkg | 186000861 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 150 mm, 1/pkg | 186002257 |
XTerra Shield RP18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 150 mm, 3/pkg | 186000862 |
XTerra Shield RP18 Method Validation Kit, 125?, 5 μm, 4.6 mm X 250 mm, 3/pkg | 186000863 |
XTerra Shield RP18 Intelligent Speed (IS) Column, 125?, 5 μm, 2.1 mm X 20 mm, 1/pkg | 186001982 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 300 mm, 1/pkg | 186002277 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 100 mm, 1/pkg | 186001944 |
XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 100 mm, 1/pkg | 186001158 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 250 mm, 1/pkg | 186002273 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 50 mm, 1/pkg | 186001940 |
XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 150 mm, 1/pkg | 186001477 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 30 mm X 150 mm, 1/pkg | 186002269 |
XTerra Shield RP18 Prep Column, 125?, 10 μm, 7.8 mm X 300 mm, 1/pkg | 186001166 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 30 mm X 75 mm, 1/pkg | 186002389 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 50 mm X 100 mm, 1/pkg | 186002224 |
XTerra Shield RP18 Prep Column, 125?, 10 μm, 7.8 mm X 150 mm, 1/pkg | 186001162 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 100 mm, 1/pkg | 186001936 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 150 mm, 1/pkg | 186002381 |
XTerra Shield RP18 Intelligent Speed (IS) Column, 125?, 5 μm, 4.6 mm X 20 mm, 1/pkg | 186001994 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 50 mm X 50 mm, 1/pkg | 186002220 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 50 mm X 250 mm, 1/pkg | 186002849 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 250 mm, 1/pkg | 186002261 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 50 mm X 50 mm, 1/pkg | 186002281 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 19 mm X 50 mm, 1/pkg | 186001932 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 19 mm X 300 mm, 1/pkg | 186002265 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 19 mm X 10 mm, 1/pkg | 186001036 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 19 mm X 10 mm, 1/pkg | 186001106 |
XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008129 |
XTerra Shield RP18 Prep Column, 125?, 5 μm, 7.8 mm X 50 mm, 1/pkg | 186001154 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 7.8 mm X 10 mm, 1/pkg | 186001174 |
XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 100 mm, 1/pkg | 186008107 |
XTerra MS C8 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008142 |
XTerra Shield RP18 VanGuard Cartridge, 125?, 5 μm, 2.1 mm X 5 mm, 3/pkg | 186007933 |
XTerra MS C8 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008104 |
XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008141 |
XTerra Shield RP18 VanGuard Cartridge, 125?, 5 μm, 3.9 mm X 5 mm, 3/pkg | 186007935 |
XTerra MS C18 OBD Prep Column, 125?, 2.5 μm, 10 mm X 50 mm, 1/pkg | 186008102 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 7.8 mm X 10 mm, 1/pkg | 186001170 |
XTerra MS C18 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008103 |
XTerra Shield RP18 Sentry Guard Cartridge, 125?, 5 μm, 3 mm X 20 mm, 1/pkg | 186000658 |
XTerra Shield RP18 Sentry Guard Cartridge, 125?, 5 μm, 2.1 mm X 20 mm, 1/pkg | 186000654 |
XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pkg | 186008138 |
XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pkg | 186008137 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 10 μm, 10 mm X 10 mm, 1/pkg | 186001007 |
XTerra Shield RP18 VanGuard Cartridge, 125?, 3.5 μm, 2.1 mm X 5 mm, 3/pkg | 186007929 |
XTerra Shield RP18 Prep Guard Cartridge, 125?, 5 μm, 10 mm X 10 mm, 1/pkg | 186001006 |
XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008134 |
XTerra MS C18 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008133 |
XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008130 |
XTerra Shield RP18 Sentry Guard Cartridge, 125?, 3.5 μm, 3.9 mm X 20 mm, 1/pkg | 186000646 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pkg | 186008139 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 100 mm, 1/pkg | 186008128 |
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008136 |
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008144 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pkg | 186008135 |
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008106 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pkg | 186008143 |
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008132 |
XTerra Shield RP18 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pkg | 186008105 |
XTerra Shield RP18 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pkg | 186008131 |
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pkg | 186008140 |
XTerra Shield RP18 VanGuard Cartridge, 125?, 3.5 μm, 3.9 mm X 5 mm, 3/pkg | 186007931 |
XTerra Shield RP18 Sentry Guard Cartridge, 125?, 5 μm, 3.9 mm X 20 mm, 2/pkg | 186000662 |
相關(guān)產(chǎn)品