ACQUITY UPLC BEH HILIC柱使用未鍵合BEH顆粒以提高對高極性分析物的保留能力,同時對于極性和可離子化物質(zhì)的混合物提供相對于反相色譜的正交性的分離選擇性。該色譜柱經(jīng)優(yōu)化并測試,在UPLC HILIC條件下能提供高效、重現(xiàn)的分離效果。該產(chǎn)品在設(shè)計伊始就針對克服既有HILIC固定相的一個重要弱點(diǎn):化學(xué)穩(wěn)定性。結(jié)實的BEH雜化顆粒的寬pH耐受能力拓寬了HILIC應(yīng)用條件范圍,并顯著延長了柱使用壽命。
目的:建立超高效親水性液相色譜與串聯(lián)四級桿飛行時間質(zhì)譜儀聯(lián)用技術(shù)(UPLC HILIC/Q-TOF-MS)對毛茛黃酮類成分進(jìn)行分析的方法。方法:用ACQUITY UPLC BEH HILIC色譜柱,以甲醇∶水=1∶1含10mM乙酸銨(A)/乙腈∶甲醇=95∶5含10mM乙酸銨(B)梯度洗脫,使用ESI離子源,正、負(fù)離子模式下采集數(shù)據(jù)。結(jié)果:根據(jù)元素組成分析、二級質(zhì)譜和相關(guān)文獻(xiàn),鑒定、推斷出毛茛中11個主要成分,分別是小麥黃素,牡荊素,葒草素,異葒草素,芹菜素-6-C-β-D-葡萄糖苷-8-C-α-L-阿拉伯糖苷,小麥黃素-7-O-β-D-葡萄糖苷,蘆丁等。結(jié)論:經(jīng)過高效親水性液相色譜的分離,借助Q-TOF-MS測定的準(zhǔn)確分子量及二級質(zhì)譜信息可以判定毛茛中的主要黃酮類成分,為毛茛黃酮類成分分析提供了一種快速有效的方法。
品名 | 編號 |
ACQUITY - XBridge BEH HILIC Method Transfer Kit, 130?, 1.7 - 5 μm, 2.1 - 4.6 mm X 50 - 150mm, 2/p... | 186004960 |
ACQUITY - XBridge BEH HILIC Method Transfer Kit, 130?, 1.7 - 3.5 μm, 2.1 - 4.6 mm X 100 - 150mm, ... | 186004973 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 176001093 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 176001092 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 176001094 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 150 mm, 1/pkg | 186003459 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 150 mm, 3/pkg | 176001091 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 100 mm, 3/pkg | 176001090 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 100 mm, 1/pkg | 186003458 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 50 mm, 1/pkg | 186003457 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 1/pkg | 186003461 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 1/pkg | 186003460 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 1 mm X 50 mm, 3/pkg | 176001089 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 1/pkg | 186003462 |
ACQUITY UPLC BEH HILIC Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 186004054 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 150 mm, 3/pkg | 176001812 |
ACQUITY UPLC BEH HILIC VanGuard Pre-column, 130?, 1.7 μm, 2.1 mm X 5 mm, 3/pkg | 186003980 |
ACQUITY UPLC BEH HILIC Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 186004053 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 2.1 mm X 75 mm, 1/pkg | 186005608 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 176001810 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 176001811 |
ACQUITY UPLC BEH HILIC Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 186006023 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 150 mm, 1/pkg | 186004677 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 100 mm, 1/pkg | 186004676 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 75 mm, 1/pkg | 186005613 |
ACQUITY UPLC BEH HILIC Method Validation Kit, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 186004699 |
ACQUITY UPLC BEH HILIC Method Validation Kit, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 186004700 |
ACQUITY UPLC BEH HILIC Column, 130?, 1.7 μm, 3 mm X 50 mm, 1/pkg | 186004675 |
相關(guān)產(chǎn)品