图图资源图图图免费永久观看_日本japanesexxxx老师_a级片免费在线观看_国产成人啪一区二区 - 久久精品国产一区二区三区肥胖

XTerra RP8柱
能耐受二甲基亞砜(DMSO)溶劑,在純化堿性化合物時,一次進(jìn)樣量增加六十倍。
應(yīng)用領(lǐng)域

基于第一代雜化顆粒技術(shù)的 XTerra? 系列高效液相色譜柱, 可以讓色譜工作者在藥物發(fā)現(xiàn),方法開發(fā)和純化分離領(lǐng)域使用高pH值流動相。

§  XTerra顆粒能耐受二甲基亞砜(DMSO)溶劑,可延長高通量藥物發(fā)現(xiàn)研究中色譜柱的壽命。

§  寬pH 范圍使得方法開發(fā)研究人員在所需的pH值條件下操作,以獲得好的選擇性。

§  高載荷量使得分離純化的科學(xué)家在高pH值條件下,在純化堿性化合物時,一次進(jìn)樣量增加六十倍。

XTerra? MS、Shield RP和苯基色譜柱將硅膠和聚合物鍵合相的最  佳性能與專利的雜化顆粒技術(shù)相結(jié)合,在顆粒合成中每三個硅  烷醇中有一個被替換成甲基基團(tuán)。這個步驟只能在顆粒合成的  起始階段完成,加入的此甲基基團(tuán)是堿性顆粒骨架的組成部分。  由此可生成機(jī)械強(qiáng)度大的顆粒,適用于高pH值條件下的分離,提  高堿性化合物的上樣量和峰形。

XTerra? RP18和RP8色譜柱將內(nèi)嵌極性基團(tuán)的屏蔽技術(shù)與雜化顆粒技術(shù)結(jié)合起來,可以獲得對稱的色譜峰形。這一通用型色譜柱以獨(dú)特的選擇性為快速方法開發(fā)提供了一個強(qiáng)有力的工具。同其它所有XTerra? 色譜柱一樣,利用屏蔽技術(shù)的XTerra? RP色譜柱展現(xiàn)了極其優(yōu)秀的水浸潤性,即便是使用100%的水溶液作為流動相,亦可獲得穩(wěn)定的色譜結(jié)果。大大拓寬的pH范圍,為選擇性調(diào)節(jié)提供了有效途徑;加上選擇性互補(bǔ)的MS和RP兩種鍵合相更是增加了選擇性的調(diào)節(jié)范圍,是成功進(jìn)行方法開發(fā)的工具。




Chromatographic determination of drugs of abuse in vitreous humor using solid-phase extraction


A simple method is presented for the simultaneous determination of morphine, 6-acetylmorphine, codeine, cocaine, benzoylecgonine, cocaethylene, methadone and 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP) in vitreous humor by high-performance liquid chromatography with photodiode array detector after solid-phase extraction with Oasis? HLB cartridges and dichloromethane as eluent. The chromatographic process was carried out using an XTerra? RP8 column (250 × 4.6 mm i.d., 5 μm particle size) and a mobile phase composed of acetonitrile and pH 6.5 phosphate buffer in gradient mode. A linear response from the detector was obtained within the concentration range of 0.1-4 μg ml(-1) , with correlation coefficients higher than 0.99. The limits of detection were lower than 30 ng ml(-1) for all the drugs studied, the coefficients of variation fluctuated between 0.1 and 12.4%, and the average recoveries were higher than 78% for all the drugs except for EDDP, with a value of 66.4%. Finally, the proposed method was applied to 15 vitreous humor samples coming from individuals who had died from opiate and/or cocaine overdose, showing consumption of cocaine in 14 cases, methadone in five cases and heroin in three cases. Average concentrations of 0.30 μg ml(-1) for morphine, 0.24 μg ml(-1) for 6-acetylmorphine, 0.10 μg ml(-1) for codeine, 0.81 μg ml(-1) for cocaine, 1.26 μg ml(-1) for benzoylecgonine, 0.15 μg ml(-1) for cocaethylene, 0.11 μg ml(-1) for methadone and 0.68 μg ml(-1) for EDDP were obtained.


品名編號
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 19 mm X 150 mm, 1/pkg186002258
XTerra RP 8 Column, 125?, 5 μm, 4.6 mm X 150 mm, 1/pkg186000493
XTerra RP 8 Column, 125?, 5 μm, 3 mm X 150 mm, 1/pkg186000473
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 30 mm X 300 mm, 1/pkg186002278
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 50 mm X 250 mm, 1/pkg186002850
XTerra RP 8 Column, 125?, 5 μm, 2.1 mm X 150 mm, 1/pkg186000457
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 30 mm X 100 mm, 1/pkg186001945
XTerra RP 8 Column, 125?, 5 μm, 2.1 mm X 100 mm, 1/pkg186000453
XTerra RP 8 Column, 125?, 3.5 μm, 4.6 mm X 50 mm, 1/pkg186000435
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 30 mm X 250 mm, 1/pkg186002274
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 30 mm X 150 mm, 1/pkg186002270
XTerra RP 8 Column, 125?, 5 μm, 4.6 mm X 30 mm, 1/pkg186001911
XTerra RP 8 Column, 125?, 5 μm, 4.6 mm X 250 mm, 1/pkg186000497
XTerra RP 8 Column, 125?, 5 μm, 3.9 mm X 150 mm, 1/pkg186000481
XTerra RP 8 Column, 125?, 5 μm, 2.1 mm X 250 mm, 1/pkg186000461
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 19 mm X 100 mm, 1/pkg186001937
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 19 mm X 150 mm, 1/pkg186002382
XTerra RP 8 Column, 125?, 5 μm, 3 mm X 100 mm, 1/pkg186000469
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 50 mm X 150 mm, 1/pkg186002846
XTerra RP 8 Column, 125?, 5 μm, 4.6 mm X 50 mm, 1/pkg186000485
XTerra RP 8 Column, 125?, 5 μm, 2.1 mm X 50 mm, 1/pkg186000449
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 19 mm X 250 mm, 1/pkg186002262
XTerra RP 8 Column, 125?, 5 μm, 4.6 mm X 100 mm, 1/pkg186000489
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 50 mm X 50 mm, 1/pkg186002282
XTerra RP 8 OBD Prep Column, 125?, 10 μm, 19 mm X 300 mm, 1/pkg186002266
XTerra RP 8 Prep Guard Cartridge, 125?, 5 μm, 19 mm X 10 mm, 1/pkg186001107
XTerra RP 8 Prep Guard Cartridge, 125?, 10 μm, 19 mm X 10 mm, 1/pkg186001037
XTerra RP 8 Prep Column, 125?, 5 μm, 7.8 mm X 50 mm, 1/pkg186001155
XTerra RP 8 Prep Guard Cartridge, 125?, 10 μm, 7.8 mm X 10 mm, 1/pkg186001175
XTerra RP 8 Prep Guard Cartridge, 125?, 5 μm, 7.8 mm X 10 mm, 1/pkg186001171
XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 150 mm, 1/pkg186000410
XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 20 mm, 1/pkg186001925
XTerra RP18 Prep Guard Cartridge, 125?, 10 μm, 30 mm X 10 mm, 1/pkg186006905
XTerra RP18 Prep Guard Cartridge, 125?, 5 μm, 30 mm X 10 mm, 1/pkg186006906
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 30 mm X 50 mm, 1/pkg186001941
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 30 mm X 75 mm, 1/pkg186002390
XTerra RP 8 Prep Column, 125?, 5 μm, 7.8 mm X 100 mm, 1/pkg186001159
XTerra RP 8 Prep Column, 125?, 5 μm, 7.8 mm X 150 mm, 1/pkg186001478
XTerra RP 8 Prep Guard Cartridge, 125?, 10 μm, 10 mm X 10 mm, 1/pkg186001009
XTerra Shield RP18 Cartridge, 125?, 5 μm, 4.6 mm X 150 mm, 1/pkg186000580
XTerra RP 8 Prep Guard Cartridge, 125?, 5 μm, 10 mm X 10 mm, 1/pkg186001008
XTerra Shield RP18 Column, 125?, 3.5 μm, 2.1 mm X 100 mm, 1/pkg186000406
XTerra Shield RP 8 VanGuard Cartridge, 125?, 5 μm, 3.9 mm X 5 mm, 3/pkg186007947
XTerra Shield RP 8 VanGuard Cartridge, 125?, 5 μm, 2.1 mm X 5 mm, 3/pkg186007945
XTerra Shield RP 8 VanGuard Cartridge, 125?, 3.5 μm, 3.9 mm X 5 mm, 3/pkg186007943
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 50 mm X 100 mm, 1/pkg186002225
XTerra RP 8 Prep Column, 125?, 10 μm, 7.8 mm X 150 mm, 1/pkg186001163
XTerra RP 8 Prep Column, 125?, 10 μm, 7.8 mm X 300 mm, 1/pkg186001167
XTerra RP 8 OBD Prep Column, 125?, 5 μm, 50 mm X 50 mm, 1/pkg186002221
XTerra Shield RP 8 VanGuard Cartridge, 125?, 3.5 μm, 2.1 mm X 5 mm, 3/pkg186007941


相關(guān)產(chǎn)品

聯(lián)系我們
把您的需求告訴我們,讓我們優(yōu)秀的團(tuán)隊為您服務(wù)!
即問即答,我們在線為您服務(wù)!


請關(guān)注 :暄泓儀器-官方微信
咨詢熱線
021-61650697
Copyright 2018 相關(guān)版權(quán)歸上海暄泓科學(xué)儀器有限公司所有 網(wǎng)站備案/許可證號:滬ICP備18035879號-1