因其所帶來的峰對(duì)稱性、柱效和化學(xué)穩(wěn)定性,1.7 μm ACQUITY UPLC BEH C18和C8柱是廣泛適用于各種分析物通用的超高效色譜分離柱。因能在pH 1-12范圍內(nèi)操作,這些三鍵鍵合式烷基柱能夠利用寬pH調(diào)節(jié)對(duì)可離子化化合物的保留、選擇和靈敏度施加巨大影響,同時(shí)還能在低pH和高pH條件下保持優(yōu)異的柱穩(wěn)定性。
This article described the development and full validation of rapid and accurate liquid chromatography method, coupled with tandem mass spectrometry detection, for quantification of dabigatran in human plasma with [ 13C 6]-dabigatran as internal standard. Plasma pretreatment involved a single step protein precipitation with methanol. Separation was performed by ultra performance reversed-phase chromatography on an Acquity UPLC BEH C8 100 mm × 1 mm × 1.7 μm column using a gradient elution mode. The mobile phase was a mix of distilled water containing 0.1% formic acid and methanol containing 0.1% formic acid. Specific multiple reaction monitoring transitions were recorded in positive electrospray ionization. The method was linear over the concentration range of 2–500 μg/L. The intra- and inter-day precision values were below 11.3% and accuracy was within 93.8% and 108.8% for all QC levels (5, 75 and 400 μg/L). The lower limit of quantification was 2 μg/L. Total analysis time was to 10 min including sample preparation.
品名 | 編號(hào) |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 1/pkg | 186003377 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 75 mm, 1/pkg | 186005606 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 1 mm X 50 mm, 1/pkg | 186002875 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 100 mm, 1/pkg | 186004665 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 1/pkg | 186002878 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 1/pkg | 186002877 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 1 mm X 100 mm, 1/pkg | 186002876 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 1 mm X 150 mm, 3/pkg | 176001046 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 30 mm, 3/pkg | 176001310 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 1 mm X 50 mm, 3/pkg | 176000882 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 1 mm X 100 mm, 3/pkg | 176000883 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 176000884 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 176000885 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 176001050 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 176001800 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 2.1 mm X 30 mm, 1/pkg | 186003910 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 50 mm, 1/pkg | 186004664 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 30 mm, 1/pkg | 186004663 |
ACQUITY UPLC BEH C8 Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 186006020 |
ACQUITY UPLC BEH C8 Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 186004046 |
ACQUITY UPLC BEH C8 Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 186004047 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 150 mm, 3/pkg | 176001801 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 75 mm, 1/pkg | 186005611 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 176001799 |
ACQUITY UPLC BEH C8 Column, 130?, 1.7 μm, 3 mm X 30 mm, 3/pkg | 176001798 |
ACQUITY UPLC BEH C8 VanGuard Pre-column, 130?, 1.7 μm, 2.1 mm X 5 mm, 3/pkg | 186003978 |
ACQUITY UPLC BEH C8 Method Validation Kit, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 186004694 |
ACQUITY UPLC BEH C8 Method Validation Kit, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 186004693 |
相關(guān)產(chǎn)品