ACQUITY UPLC BEH苯基柱含有一個三鍵鍵合的苯己基配體,與其他苯基色譜柱相比,它提供了pH穩(wěn)定性、批次重現(xiàn)性和優(yōu)異的峰形。它設(shè)計用于提供相對于直鏈烷烴柱互補(bǔ)的選擇性,特別是對于那些含有芳香環(huán)的分析物。
A rapid and sensitive method based on solid phase extraction and ultra performance liquid chromatography–electrospray ionization tandem mass spectrometry (UPLC–ESI-MS/MS) for the simultaneous determination of amphetamine, methamphetamine, 3,4-methylenedioxyamphetamine, 3,4-methylene-dioxymethamphetamine, N-methyl-1-(3,4-methyl-enedioxyphenyl)-2-butanamine, 3,4-methylenedioxyethylamphetamine, p-methoxymethamphetamine, ephedrine, N-methylephedrine, cathinone, methcathinone, and ketamine in whole blood and urine was developed and validated. Following solid phase extraction, the analytes were separated on ACQUITY UPLC BEH Phenyl column (100 mm × 2.1 mm, 1.7 μm) under gradient elution using a mobile phase containing of acetonitrile and 0.3% formic acid in water at a flow rate of 0.4 mL min?1 and analyzed by a triplequadrupole mass spectrometer in the multiple reaction monitoring (MRM) mode. The proposed method was linear for each analyte with correlation coefficients over 0.99. Recovery validation studies showed accuracy bias below 4.4%. Acceptable precision was also obtained with a relative standard deviation below 8.9%. The sensitivity of the assay was found to be adequate for the quantitation of the illicit drugs in whole blood and urine sample and was higher than reported methods. The present method was proved to be reliable and robust for drug screening in forensic toxicological analysis.
品名 | 編號 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 176000908 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 1 mm X 150 mm, 3/pkg | 176001047 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 1/pkg | 186003378 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 1 mm X 100 mm, 1/pkg | 186002883 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 176001051 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 100 mm, 1/pkg | 186002885 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 30 mm, 1/pkg | 186003911 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 1 mm X 50 mm, 3/pkg | 176000905 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 1 mm X 100 mm, 3/pkg | 176000906 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 1 mm X 50 mm, 1/pkg | 186002882 |
ACQUITY UPLC BEH Phenyl Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 100 mm, 3/pkg | 186004052 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 75 mm, 1/pkg | 186005607 |
ACQUITY UPLC BEH Phenyl Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 186004050 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 3/pkg | 176000907 |
ACQUITY UPLC BEH Phenyl Method Validation Kit, 130?, 1.7 μm, 2.1 mm X 150 mm, 3/pkg | 186006022 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 150 mm, 3/pkg | 176001809 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 30 mm, 3/pkg | 176001311 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 176001807 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 176001808 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 30 mm, 3/pkg | 176001806 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 75 mm, 1/pkg | 186005612 |
ACQUITY UPLC BEH Phenyl Method Validation Kit, 130?, 1.7 μm, 3 mm X 100 mm, 3/pkg | 186004698 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 2.1 mm X 50 mm, 1/pkg | 186002884 |
ACQUITY UPLC BEH Phenyl VanGuard Pre-column, 130?, 1.7 μm, 2.1 mm X 5 mm, 3/pkg | 186003979 |
ACQUITY UPLC BEH Phenyl Method Validation Kit, 130?, 1.7 μm, 3 mm X 50 mm, 3/pkg | 186004697 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 30 mm, 1/pkg | 186004671 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 150 mm, 1/pkg | 186004674 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 50 mm, 1/pkg | 186004672 |
ACQUITY UPLC BEH Phenyl Column, 130?, 1.7 μm, 3 mm X 100 mm, 1/pkg | 186004673 |
相關(guān)產(chǎn)品